Crocs Size Guide: Men, Women & Kids
All sizes shown on the website are UK/EU sizes, but the sizes on your shoes and Invoice are US sizes. For more information on Crocs™ shoe sizes and the applicable sizing conversion, please refer to our handy size charts:
US Size | UK Size | EU Sizes | Inches | MM | Shop |
---|---|---|---|---|---|
4 | 2 | 33-34 | 8 3/8 | 212 | ShopWomen's Size 33-34 |
5 | 3 | 34-35 | 8 5/8 | 221 | ShopWomen's Size 34-35 |
6 | 4 | 36-37 | 9 | 229 | ShopWomen's Size 36-37 |
7 | 5 | 37-38 | 9 3/8 | 238 | ShopWomen's Size 37-38 |
8 | 6 | 38-39 | 9 5/8 | 246 | ShopWomen's Size 38-39 |
9 | 7 | 39-40 | 10 | 255 | ShopWomen's Size 39-40 |
10 | 8 | 41-42 | 10 3/8 | 263 | ShopWomen's Size 41-42 |
11 | 9 | 42-43 | 10 5/8 | 272 | ShopWomen's Size 42-43 |
US Size | UK Size | EU Sizes | Inches | MM | Shop |
---|---|---|---|---|---|
4 | 3 | 36-37 | 8 5/8 | 221 | ShopMen's Size 36-37 |
5 | 4 | 37-38 | 9 | 229 | ShopMen's Size 37-38 |
6 | 5 | 38-39 | 9 3/8 | 238 | ShopMen's Size 38-39 |
7 | 6 | 39-40 | 9 5/8 | 246 | ShopMen's Size 39-40 |
8 | 7 | 41-42 | 10 | 255 | ShopMen's Size 41-42 |
9 | 8 | 42-43 | 10 3/8 | 263 | ShopMen's Size 42-43 |
10 | 9 | 43-44 | 10 5/8 | 272 | ShopMen's Size 43-44 |
11 | 10 | 45-46 | 11 | 280 | ShopMen's Size 45-46 |
12 | 11 | 46-47 | 11 3/8 | 288 | ShopMen's Size 46-47 |
13 | 12 | 48-49 | 11 5/8 | 297 | ShopMen's Size 48-49 |
14 | 13 | 49-50 | 12 | 305 | ShopMen's Size 49-50 |
15 | 14 | 50-51 | 12 3/8 | 314 | ShopMen's Size 50-51 |
16 | 15 | 51-52 | 12 5/8 | 323 | ShopMen's Size 51-52 |
17 | 16 | 52-53 | 13 | 331 | ShopMen's Size 52-53 |
US Size | UK Size | EU Sizes | Inches | MM | Shop |
---|---|---|---|---|---|
M4 | W6 | M3 | W4 | 36-37 | 8 5/8 | 221 | ShopUnisex Size 36-37 |
M5 | W7 | M4 | W5 | 37-38 | 9 | 229 | ShopUnisex Size 37-38 |
M6 | W8 | M5 | W6 | 38-39 | 9 3/8 | 238 | ShopUnisex Size 38-39 |
M7 | W9 | M6 | W7 | 39-40 | 9 5/8 | 246 | ShopUnisex Size 39-40 |
M8 | W10 | M7 | W8 | 41-42 | 10 | 255 | ShopUnisex Size 41-42 |
M9 | W11 | M8 | W9 | 42-43 | 10 3/8 | 263 | ShopUnisex Size 42-43 |
M10 | W12 | M9 | W10 | 43-44 | 10 7/8 | 272 | ShopUnisex Size 43-44 |
11 | 10 | 45-46 | 11 | 280 | ShopUnisex Size 45-46 |
12 | 11 | 46-47 | 11 3/8 | 288 | ShopUnisex Size 46-47 |
13 | 12 | 48-49 | 11 5/8 | 297 | ShopUnisex Size 48-49 |
14 | 13 | 49-50 | 12 | 305 | ShopUnisex Size 49-50 |
15 | 14 | 50-51 | 12 3/8 | 314 | ShopUnisex Size 50-51 |
US Size | UK Size | EU Sizes | Inches | MM | Shop |
---|---|---|---|---|---|
C2 | 2 | 17-18 | 3 7/8 | 98 | ShopKids' Size 17-18 |
C3 | 3 | 18-19 | 4 1/8 | 107 | ShopKids' Size 18-19 |
C4 | 4 | 19-20 | 4 1/2 | 115 | ShopKids' Size 19-20 |
C5 | 5 | 20-21 | 4 7/8 | 123 | ShopKids' Size 20-21 |
C6 | 6 | 22-23 | 5 1/8 | 132 | ShopKids' Size 22-23 |
C7 | 7 | 23-24 | 5 1/2 | 140 | ShopKids' Size 23-24 |
C8 | 8 | 24-25 | 5 7/8 | 149 | ShopKids' Size 24-25 |
C9 | 9 | 25-26 | 6 1/8 | 157 | ShopKids' Size 25-26 |
C10 | 10 | 27-28 | 6 1/2 | 166 | ShopKids' Size 27-28 |
C11 | 11 | 28-29 | 6 7/8 | 174 | ShopKids' Size 28-29 |
C12 | 12 | 29-30 | 7 1/8 | 183 | ShopKids' Size 29-30 |
C13 | 13 | 30-31 | 7 1/2 | 191 | ShopKids' Size 30-31 |
J1 | 1 | 32-33 | 7 7/8 | 200 | ShopKids' Size 32-33 |
J2 | 2 | 33-34 | 8 1/8 | 208 | ShopKids' Size 33-34 |
J3 | 3 | 34-35 | 8 1/2 | 217 | ShopKids' Size 34-35 |
J4 | 4 | 36-37 | 8 7/8 | 225 | ShopKids' Size 36-37 |
J5 | 5 | 37-38 | 9 1/8 | 233 | ShopKids' Size 37-38 |
J6 | 6 | 38-39 | 9 1/2 | 242 | ShopKids' Size 38-39 |
Socks Sizing
Kids | Women | Men | Unisex | |
---|---|---|---|---|
Small | 23–28 | 34–38 | 36–38 | 34–38 |
Medium | 29–34 | 39–42 | 39–42 | 39–42 |
Large | 35–39 | 43–48 | 43–48 | 43–48 |
X-Large | 49–52 |
Fit
- Standard: No extra room; fits comfortably snug.
- Relaxed: A little room; feels more secure on your foot.
- Roomy: Our most generous, roomy fit.
Comfort
- Iconic Crocs Comfort™: Original Croslite™ foam cushion: Feels soft with all day support.
- Dual Crocs Comfort™: Deep cushion: Feels soft with all day support.
- Triple Crocs Comfort™: Our most cushion: pillow-top, sink-into-it softness with all-day support.